News:

Don't forget to visit the main site! There's lots of helpful docs, patches, and more!

Main Menu

Samus' Animation Data

Started by A_red_monk_called_Key, September 22, 2012, 07:20:42 AM

Previous topic - Next topic

A_red_monk_called_Key

I'll add more info here after i finish the mario patch.

This doc by Scyzer helps Rundown for Enemy Tilemaps (.rtf)

[spoiler=Death Animation]
it starts at offset 94580

the animation work like enemy animation. each are at
$94580
$945AF
$9461F
$946A3
$9471D
$9479C
$9481B
$94845
$9487E[/spoiler]

[spoiler=End game Samus Animation]POINTERS
_________________
$5ED7F = 30 00 A2 9E  / $5ED51 = 30 00 A2 9E
$5ED83 = 0A 00 30 9F
$5ED8D = 30 00 96 9F
$5ED2D = 5A 00 F7 9F  / $5ED1D = 80 00 F7 9F
$5ED31 = 08 00 85 A0
$5ED35 = 0A 00 B4 A0
$5ED39 = 0A 00 E8 A0
$5ED3D = 20 00 1C A1
$5ED41 = 0A 00 50 A1
$5ED45 = 09 00 7F A1
$5ED49 = 10 00 B3 A1
$5ED4D = 0A 00 00 A2
$5ED79 = 0A 00 43 A2  / $5ED75 = 10 00 43 A2  / $5ED71 = 09 00 43 A2  / $5ED6D = 0A 00 43 A2  / $5ED69 = 20 00 43 A2  /  $5ED65 = 0A 00 43 A2  /  $5ED61 = 0A 00 43 A2  /  $5ED5D = 08 00 43 A2  / $5ED59 = 5A 00 43 A2  /  $5ED25 = 80 00 43 A2


_________________________
_________________________


aB = STAND BEFORE JUMP
______________
$61EA2   1C 00
10 00 28 A4 32
F0 01 E0 10 32
F0 01 40 D0 32
08 00 D8 03 32
08 00 E0 13 32
08 C2 00 2E 33
F0 01 18 5D 33
F0 01 10 4D 33
F0 01 08 3D 33
F0 01 00 2D 33
08 C2 F0 33 32
10 00 30 B4 32
18 00 40 D5 32
08 C2 38 C3 32
00 C2 28 A2 32
00 C2 18 82 32
00 C2 08 62 32
F0 01 F8 40 32
F0 01 F0 30 32
F0 01 E8 20 32
08 C2 E8 23 32
F8 C3 38 C1 32
F8 C3 28 A1 32
F8 C3 18 81 32
F8 C3 08 61 32
F8 C3 F8 41 32
F8 C3 E8 21 32
F8 C3 D8 01 32



aC = CROUCH
______________
$61F30   14 00
F0 01 08 56 32
F0 01 00 46 32
F0 01 F8 36 32
F0 01 F0 26 32
F0 01 E8 16 32
08 00 E8 19 32
F0 01 20 86 32
00 C2 40 C8 32
00 C2 30 A8 32
00 C2 20 88 32
08 C2 10 69 32
E8 C3 10 65 32
08 C2 00 49 32
08 C2 F0 29 32
F8 C3 30 A7 32
F8 C3 20 87 32
F8 C3 10 67 32
F8 C3 00 47 32
F8 C3 F0 27 32
F8 C3 E0 07 32



aD = JUMP
______________
$61F96   13 00
10 00 F0 BB 32
10 00 E8 AB 32
10 00 E0 9B 32
10 00 D8 8B 32
E8 01 E8 2B 32
E8 01 E0 1B 32
E8 01 D8 0B 32
00 C2 38 CE 32
00 C2 28 AE 32
00 C2 18 8E 32
F0 C3 18 8C 32
00 C2 08 6E 32
F0 C3 08 6C 32
00 C2 F8 4E 32
F0 C3 F8 4C 32
00 C2 E8 2E 32
F0 C3 E8 2C 32
00 C2 D8 0E 32
F0 C3 D8 0C 32



a1 = STAND
______________
$61FF7   1C 00
09 00 E0 93 33
08 00 18 B5 33
08 00 10 A5 33
08 00 08 95 33
08 00 00 85 33
08 00 18 83 32
08 00 10 73 32
08 00 08 63 32
F0 01 40 D0 32
18 00 40 D5 32
F8 C3 38 C1 32
08 C2 38 C3 32
08 C2 30 B3 32
08 C2 20 93 32
F8 C3 30 B1 32
F8 C3 20 91 32
F8 C3 10 71 32
F8 C3 00 51 32
F1 01 E8 A0 33
09 00 E8 A3 33
F9 C3 E8 A1 33
F3 01 18 B4 33
F3 01 10 A4 33
F3 01 08 94 33
F3 01 00 84 33
01 C2 F0 B2 33
F1 C3 F0 B0 33
F9 C3 D8 81 33



a2 = MOVE ARM A1
______________
$62085   09 00
09 00 E0 93 33
09 00 E8 A3 33
01 00 D8 82 33
F9 01 D8 81 33
F9 C3 E0 91 33
08 00 00 A9 33
F0 01 00 A6 33
00 C2 F0 88 33
F0 C3 F0 86 33



a3 = MOVE ARM A2
______________
$620B4   0A 00
F8 C3 D8 E1 32
08 00 E0 F3 32
EF C3 E8 B6 33
02 C2 E7 B8 33
08 00 D8 E3 32
F0 C3 E8 00 33
00 C2 E8 02 33
08 00 F8 23 33
00 00 F8 22 33
F8 01 F8 21 33



a4 = MOVE ARM A3
______________
$620E8   0A 00
08 00 E0 F3 32
F8 C3 D8 E1 32
EE C3 E8 B6 33
03 C2 E7 B8 33
08 00 D8 E3 32
F0 C3 E8 00 33
00 C2 E8 02 33
08 00 F8 23 33
00 00 F8 22 33
F8 01 F8 21 33



a5 = UNTIE HAIR
______________
$6211C   0A 00
F8 C3 D8 E1 32
08 00 E0 F3 32
EE C3 E7 B6 33
03 C2 E6 B8 33
08 00 D8 E3 32
F0 C3 E8 00 33
00 C2 E8 02 33
08 00 F8 23 33
00 00 F8 22 33
F8 01 F8 21 33



a6 = HAIR MOVE A1
______________
$62150   09 00
F0 01 E8 04 33
08 C2 E8 07 33
00 C2 D8 E6 32
08 00 F8 27 33
00 00 F8 26 33
F8 01 F8 25 33
F0 C3 F0 14 33
F8 C3 E8 05 33
F8 C3 D8 E5 32


a7 = HAIR MOVE A2
______________
$6217F   0A 00
F0 01 00 29 33
F0 01 F8 19 33
F0 01 F0 09 33
08 C2 F0 0C 33
08 C2 E0 EC 32
F0 01 E8 F9 32
F0 01 E0 E9 32
F8 C3 D8 DA 32
F8 C3 F0 0A 33
F8 C3 E0 EA 32


a8 = HAIR TOSS
______________
$621B3   0F 00
F0 01 18 5D 33
F0 01 10 4D 33
F0 01 08 3D 33
F0 01 00 2D 33
10 00 F8 74 33
20 00 F0 66 33
20 00 E8 56 33
20 00 E0 46 33
10 C2 E8 54 33
10 C2 D8 34 33
F8 C3 D8 31 33
00 C2 F0 62 33
F0 C3 F0 60 33
00 C2 E0 42 33
F0 C3 E0 40 33


a9 = HAIR DROP
______________
$62200   0D 00
F0 01 18 5D 33
F0 01 10 4D 33
F0 01 08 3D 33
F0 01 00 2D 33
08 00 D8 3A 33
00 00 D8 39 33
F8 01 D8 38 33
10 C2 F0 6B 33
10 C2 E0 4B 33
00 C2 F0 69 33
F0 C3 F0 67 33
00 C2 E0 49 33
F0 C3 E0 47 33


aA = LOWER BODY FOR ALL ARM AND HAIR MOVEMENT
______________
$62243   0E 00
08 00 00 53 32
F0 01 40 D0 32
18 00 40 D5 32
F8 C3 38 C1 32
08 C2 38 C3 32
08 00 18 83 32
08 00 10 73 32
08 00 08 63 32
08 C2 30 B3 32
08 C2 20 93 32
F8 C3 30 B1 32
F8 C3 20 91 32
F8 C3 10 71 32
F8 C3 00 51 32[/spoiler]